event burgee venue burgee

CRYC 67th Annual Regatta

Conquest Beach

Results are final as of 23:09 on July 27, 2008

420 Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:Appendix A
Rank Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1 420 7 Carly Gross CRYC   2.0 1.0 1.0 1.0 2.0 (3.0) 10.0 7.0
2 420 5 James Wood CRYC   1.0 2.0 (3.0) 2.0 3.0 2.0 13.0 10.0
3 420 1 Sam Cross CRYC   (8.0 DNF) 3.0 2.0 8.0 DNS 1.0 1.0 23.0 15.0
4 420 71 Andrew Wyatt CRYC   (8.0 DNF) 8.0 DNF 5.0 3.0 4.0 4.0 32.0 24.0
5 420 4 Sarah Wooters CRYC   (8.0 DNF) 8.0 DNF 4.0 8.0 DNF 5.0 5.0 38.0 30.0
6 420 3 Katie Hottel CRYC   (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 6.0 6.0 44.0 36.0
7 420 71 Tyler Wyatt CRYC   (8.0 DNS) 8.0 DNF 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 48.0 40.0

 

Beach Cat Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:9, Scoring system:Overall
Rank Class SailNo Helm Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 A-Cat 193 Chris Brown CRAC 64.5 3.0 1.0 1.0 2.0 3.0 (5.5) 15.5 10.0
2 Hobie 16 H2 342 335 Jim Glanden Fleet 54 76.5 2.0 3.0 2.0 (4.0) 1.0 2.0 14.0 10.0
3 Hobie 16 H3 370.5 107643 Christopher Begrow Fleet 416 76.8 1.0 2.0 3.0 (10.0 DNS) 7.0 3.0 26.0 16.0
4 A-Cat USA 146 Mark Schneider CRAC 64.5 (5.0) 4.0 5.0 1.0 4.0 4.0 23.0 18.0
5 Hobie 18 & 18 Magnum 16892 George Kuney CRYC 71.4 4.0 (10.0 DNC) 4.0 3.0 5.0 5.5 31.5 21.5
6 Hobie 16 H1 313.5 110407 Dallas Carson WRCRA 76.2 (10.0 DNF) 7.0 6.0 6.0 2.0 1.0 32.0 22.0
7 Hobie 18 & 18 Magnum 9458 Harry Murphey RHYC 71.4 6.0 6.0 (10.0 DNF) 10.0 DNS 6.0 7.0 45.0 35.0
8 Hobie 17 (1-up) 5867 Paul Scholtyssek Fleet 416 74 (10.0 DNF) 5.0 10.0 DNS 5.0 10.0 DNF 10.0 DNC 50.0 40.0
9 Hobie 14 44963 Ed Davis   86.4 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNF 8.0 10.0 DNC 58.0 48.0

 

Catboat Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:5, Scoring system:Overall
Rank Class SailNo Helm Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Catboat 30 Ben Heillman CCBA 112 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 Catboat 11 Butch Miller   100 3.0 (4.0) 2.0 2.5 3.0 3.0 17.5 13.5
3 Catboat 450 David Bleil CCBA 108 (5.0) 3.0 3.0 4.0 2.0 2.0 19.0 14.0
4 Catboat 34 Michael Crawford RHYC 115 2.0 2.0 (4.0) 2.5 4.0 4.0 18.5 14.5
5 Catboat 25 Marc Cruder CCBA 106 4.0 5.0 5.0 5.0 (6.0 DNC) 6.0 DNC 31.0 25.0

 

Comet Fleet

Sailed:4, Discards:0, To count:4, Entries:10, Scoring system:Appendix A
Rank Class SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1 Comet 3737 Elliot Oldak     1.0 1.0 1.0 1.0 4.0 4.0
2 Comet 4087 Andy Wood     3.0 5.0 2.0 2.0 12.0 12.0
3 Comet 4096 Stoney Duffey     2.0 7.0 3.0 3.0 15.0 15.0
4 Comet   Reed Rogers     5.0 4.0 6.0 4.0 19.0 19.0
5 Comet 4069 Ed Mclean     10.0 2.0 4.0 5.0 21.0 21.0
6 Comet 4046 Sandy Downes     6.0 3.0 5.0 7.0 21.0 21.0
7 Comet   William Wolf     7.0 11.0 DNS 7.0 6.0 31.0 31.0
8 Comet   Fitz Turner     4.0 6.0 11.0 DNS 11.0 DNS 32.0 32.0
9 Comet 3864 Peter Tasi     8.0 11.0 DNS 8.0 11.0 DNS 38.0 38.0
10 Comet   Charlie Roth     9.0 11.0 DNF 11.0 DNS 11.0 DNS 42.0 42.0

 

Laser Fleet

Sailed:7, Discards:1, To count:6, Entries:23, Scoring system:Appendix A
Rank Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 182827 Brennen Drysdale FBYC   1.0 1.0 1.0 1.0 4.0 (5.0) 1.0 14.0 9.0
2 Laser   Nicholas Place     3.0 4.0 2.0 (6.0) 2.0 2.0 5.0 24.0 18.0
3 Laser 188702 Roger Link WRSC   4.0 (6.0) 4.0 3.0 1.0 6.0 3.0 27.0 21.0
4 Laser   Peter Gates     2.0 5.0 (10.0) 2.0 3.0 1.0 10.0 33.0 23.0
5 Laser   Mitch Grub     5.0 (9.0) 3.0 4.0 8.0 8.0 6.0 43.0 34.0
6 Laser   RJ Bay     6.0 2.0 5.0 10.0 5.0 7.0 (11.0) 46.0 35.0
7 Laser 159785 Jon Deutsc FBYC   9.0 8.0 8.0 5.0 6.0 (10.0) 2.0 48.0 38.0
8 Laser 171075 Holger Hinsch FBYC   7.0 7.0 6.0 8.0 (10.0) 4.0 7.0 49.0 39.0
9 Laser   Dave Cilffel     10.0 10.0 (11.0) 9.0 7.0 3.0 4.0 54.0 43.0
10 Laser 169593 Robb Maxwell FBYC   8.0 3.0 7.0 7.0 9.0 (24.0 DNC) 24.0 DNC 82.0 58.0
11 Laser   Dave Cillingham     11.0 (13.0) 9.0 12.0 11.0 13.0 9.0 78.0 65.0
12 Laser   Andrew Rybozynski     (16.0) 12.0 13.0 13.0 12.0 9.0 8.0 83.0 67.0
13 Laser   Jerry Smith     12.0 14.0 (24.0 DNF) 11.0 14.0 12.0 14.0 101.0 77.0
14 Laser   Ben Garbus FBYC   13.0 11.0 12.0 14.0 13.0 (24.0 DNC) 24.0 DNC 111.0 87.0
15 Laser 28194 Jacob Donkersloot FBYC   14.0 (19.0) 16.0 16.0 16.0 11.0 15.0 107.0 88.0
16 Laser   Mohammed Harraz     (24.0 DNF) 17.0 19.0 24.0 DNS 18.0 14.0 16.0 132.0 108.0
17 Laser   Sam Garbus FBYC   17.0 15.0 14.0 (24.0 DNF) 15.0 24.0 DNC 24.0 DNC 133.0 109.0
18 Laser   Nicholas Allen     (24.0 DNF) 24.0 DNF 17.0 15.0 17.0 24.0 DNC 24.0 DNC 145.0 121.0
19 Laser   Ed Wagman     15.0 18.0 18.0 (24.0 DNS) 24.0 DNS 24.0 DNC 24.0 DNC 147.0 123.0
20 Laser 168410 Ellen Thomas FBYC   (24.0 DNF) 16.0 15.0 24.0 DNS 24.0 DNS 24.0 DNC 24.0 DNC 151.0 127.0
21 Laser   Maria Wood     (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 15.0 17.0 152.0 128.0
22 Laser   Chris Catters     (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 12.0 156.0 132.0
23 Laser   Rob Maxwell     (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNS 13.0 157.0 133.0

 

Laser Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:Appendix A
Rank Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1     Ben Sturmer SSA   1.0 1.0 1.0 1.0 1.0 (11.0) 7.0 23.0 12.0
2   111825 Nicole Hause TAYC   3.0 2.0 4.0 2.0 (6.0) 1.0 1.0 19.0 13.0
3   112907 Michael Gorman GSA   2.0 3.0 2.0 (5.0) 2.0 2.0 2.0 18.0 13.0
4     Danielle Prior     (11.0) 4.0 5.0 4.0 4.0 4.0 3.0 35.0 24.0
5   111825 Faye Flam Sr     6.0 6.0 3.0 3.0 3.0 5.0 (8.0) 34.0 26.0
6   112492 Matt Rajacith     5.0 10.0 7.0 6.0 10.0 3.0 (12.0) 53.0 41.0
7     Henry Hartge     4.0 5.0 10.0 10.0 7.0 (12.0) 6.0 54.0 42.0
8   150432 Morris Lewis     7.0 7.0 6.0 9.0 5.0 (13.0) 10.0 57.0 44.0
9   150356 Josh Dragon     8.0 (11.0) 9.0 7.0 8.5 8.0 5.0 56.5 45.5
10     Bryan Doherty SSA   10.0 8.0 (12.0) 8.0 11.0 7.0 4.0 60.0 48.0
11   113156 Mathew Good     9.0 9.0 8.0 (12.0) 8.5 9.0 11.0 66.5 54.5
12   111825 Gabriel Watson WRSC   (12.0) 12.0 11.0 11.0 12.0 6.0 9.0 73.0 61.0
13   111825 Lara Gates     13.0 (14.0 DNF) 13.0 14.0 DNS 14.0 DNS 10.0 13.0 91.0 77.0

 

Penguin Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Appendix A
Rank Class SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1 Penquin 9630 Charles Krafft     1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2 Penquin   Hank Krafft     (2.0) 2.0 2.0 1.0 1.0 2.0 10.0 8.0
3 Penquin 9700 Monty Baker     3.0 (6.0 DNF) 6.0 DNS 6.0 DNS 3.0 3.0 27.0 21.0
4 Penquin   Ed Lutz     4.0 3.0 3.0 (6.0 DNS) 6.0 DNC 6.0 DNC 28.0 22.0
5 Penquin 7703 Scott Williamson     (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNC 6.0 DNC 36.0 30.0

 

Scoring codes used